ESF-6025GT fiber laser cutting machine, the maximum cutting size of ESF-6025GT is 6000mm*2500mm,with 3000mm/6000mm pipe cutting leangth. Both the cutting seam and the thermal effect are very small, which is especially suitable for the processing of the sheet metal.
Machine Configuration
Tube cutting parameters length: 3/6 meter diameter : 140mm/160mm/220mm/350mm
| IPG Fiber laser source IPG is one of the best laser sources in the world.
|
RAYTOOLS laser cutting head | WSX Laser Cutting Head |
Machine bed: Annealing for 15 hours(650℃), Secondary processing by CNC machining center,more than 4500KG, suitable for 1000~6000W laser source, Maximum 1.6G acceleration
Separated design of socket, easier to install and maintain. | Air conditioner can make sure all components can work steadily in hostile environment. |
Separated type control cabinet | Reduce the impact of vibrations from working machine. |
International Standard Circuits board
France SCHNEIDER electronic component | Japan YASKAWA servo motor, the highest amplifier responsiveness,100m/minute |
Deslagging system:
The movable tray under the machine tool could collect the scraps and small product during cutting process.
Auto oil filling for rail and gear rack
Professional Cypcut Control system(FSCut 3000)
Cypcut is powerful, simple to operate, compatible with DXF, PLT, AI, NC-MASTER format and etc.
Separated control unit with air conditioner, which can keep a suitable working temperature for laser source and electric parts inside.
Factory Sightseeing
Model Type | ESF-3015GT | ESF-4015GT | ESF-4020GT | ESF-6015GT | ESF-6020GT |
Laser Generator | IPG/Raycus | ||||
Working area | 3000*1500mm | 4000*1500mm | 4000*2000mm | 6000*1500mm | 6000*2000mm |
Laser power | 1000w/1500w/2000w/3000w/4000w | ||||
Max. speed | 0-100/min(Depending on the material and thickness) | ||||
Positioning accuracy | ±0.03mm | ||||
Repeat positioning accuracy | ±0.02mm | ||||
X-axis travel | 1500mm/2000mm | ||||
Y-axis travel | 3000mm/4000mm/6000mm | ||||
Z-axis travel | 100mm | ||||
Pipe Dimension | Circulartube 20-200mm/Square tube 20*20-350*350mm | ||||
Max. Pipe Length | 3000mm/6000mm | ||||
Acceleration | 1.6G | ||||
Transmission | Taiwan high precision gear rack +high precision linear guide rail | ||||
Power supply |
List of Components
Item | Name | QTY | Brand |
1 | Laser | ||
1) | Fiber Laser | 1set | IPG |
2 | Laser Cutting Head | 1 | EKS laser |
1) | Fiber-optical Laser Cutting Head | 1set | Raytools/WSX |
3 | Control System | ||
1) | Fiber Control System | 1set | Cypcut 2000 |
4 | Machine Tool | ||
1) | Machine tool bed | 1set | EKS laser |
2) | Gear of X and Y axis(1.5kw & 2.0kw) | 1 set | YYC |
3) | Lead rail of X, Y and Z axis | 1 set | HIWIN |
4) | Ball screw of Z axis | 1set | HIWIN |
5) | Servo motor and driver of X and Y axis | 3sets | Japan YASKAWA |
6) | Reduction box | 1set | Motovario |
7) | Pneumatic system | 1 set | Japan SMC |
8) | Control cabinet | 1set | Disconnect-type |
9) | Accessories | 1 set | EKS laser |
5 | Cooling System | ||
1) | Water cooling system | 1 set | Tongfei/Hanli |
6 | Standard auxiliary component | ||
1) | Movable tray | 1 set | EKS laser |
2) | Exhaust fan | 1 set | EKS laser |
3) | Pneumatic clamp | 1 set | EKS laser |
Technical parameters
Laser output power | 1000W/2000W/3000W/4000W/6000W/8000W/10000W |
Laser wavelength | 1070 nm |
Laser medium | Glass fiber with rate-earth element,brand IPG |
Laser beam quality | <0.373mrad |
Min. beam width | ≤0.125mm |
Working area | 3000mm×1500 mm |
Axial accuracy | ≤±0.05mm/m |
Repeated accuracy | ≤±0.03mm/m |
Max. thickness of cutting carbon steel | 12mm (Optimum thickness 0.5--8mm) |
Max. thickness of cutting Stainless Steel | 4mm (Optimum thickness 0.5--3mm) |
Power supply | 380V/50HZ |
The Period of Continuous Working | 24 hours |
Weight of main Machine | 8000KG |
Outline Size | 4700mm*2400mm*2200mm |
Working Cost( Only for reference)
Electricity cost (4000W) | |||||||
Name | power(kW) | electricity | real consumption | ||||
laser source | 10 | ≤23.7 | 23.7x0.8x0.15=2.84USD | ||||
cutting bed | 8.5 | (use 80% power for cutting,0.12USD/1kw) | |||||
chiller | 3 | ||||||
exhaust fan | 2.2 | ||||||
Gas consumption cost | |||||||
type | price(USD/bottle) | life(min/bottle) | total(USD/hour) | Remark | |||
O2 | 2.3 | 60 | 2.3 | 1mm carbon steel | |||
N2 | 3.85 | 15 | 15.3 8 | 1mm stainless | |||
liquid N2 | 49.23(mid) | 720 | 4.11 | 1mm stainless | |||
Air | 0 | 0 | 1.02(electronic) | below 2mm | |||
consumable spare parts cost | |||||||
consumable | life(hour) | Price(USD) | total(USD/hour) | Remark | |||
Protective lens' | ≥240 | 15.38 | 0.06USD/hour | The better the environment, the longer the working life | |||
Copper nozzle | ≥600 | 23.08 | 0.04USD/hour | very difficult | |||
Ceramic ring | ≥1500 | 76.92 | 0.05USD/hour | ||||
Total | 0.15USD/hour |
Packing video
Layout Drawing
Packing Procedures
Cutting video
Cutting Samples
Factory Show
Customer Feedback
The specialty is engaged in fiber & CO2 laser cutting equipment research and development, production and sales.
Follow Us
Contact
Max +181702091149 Jashon +8618255368660
0555-8286688
Hangkong Road, Xiancheng Industrial Park, Xiannv Town, Jiangdu District, Yangzhou City, China.
Copyright © 2019 Golden Century Excellent (JiangSu) Laser Intelligent Technology Co., Ltd All rights reserved WANICP 苏ICP备20013052号 Technology by leadong